Mandatory Public Disclosure
(IN Compliance to CBSE Circular No.09/2021 Dated 21/05/2021
- GENERAL INFORMATION
| SL.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | POORNA PRAJNA PUBLIC SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | 2730256 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 25084 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | D-III, VASANT KUNJ, NEW DELHI-110070 |
| 5 | IN-CHARGE PRINCIPAL NAME & QUALIFICATION | Dr. ANJU SINGH M.Sc., B.Ed., Ph.D. |
| 6 | SCHOOL EMAIL ID | ppps2009@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 011-26896706. 26132752,+91-9821571372 |
- DOCUMENTS AND INFORMATION
| SL.NO. | INFORMATION | UPLOADED DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | CLICK HERE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | CLICK HERE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE. | NOT APPLICABLE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 7 | COPIES OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR THE AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | CLICK HERE |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
- RESULT AND ACAEDEMICS
| SL.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALENDAR | CLICK HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | GIVEN BELOW IN THE TABLE |
RESULT OF CLASS X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2024-25 | 128 | 127 | 99.21% | 1 Compartment |
| 2. | 2023-24 | 124 | 124 | 100% | — |
| 3. | 2022-23 | 132 | 111 | 84.09% | 3 Student Failed, 18 Compartment |
RESULT OF CLASS XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2024-25 | 82 | 81 | 98.78 % | 1 Student Failed |
| 2. | 2023-24 | 87 | 85 | 97.70 % | < span style=”font-weight: 400;”>2 Students Compartment |
| 3. | 2022-23 | 100 | 92 | 92% | 4 Failed 4 Compartment |
- STAFF (TEACHING)
| SL.NO. | INFORMATION | DETAILS |
| 1 | IN-CHARGE PRINCIPAL | Dr.Anju Singh,
Date of Joining – 12/10/1999 Qualification – M.Sc., B.Ed.,Ph.D. |
| 2 | TOTAL NO. OF TEACHERS | 70 |
| PGT | 13 | |
| TGT | 23 | |
| PRT | 34 | |
| 3. | TEACHERS SECTION RATIO | 0.7 |
| 4. | DETAILS OF SPECIAL EDUCATOR | Ms. Nisha Tanwar,B.A. M.A.,D.Ed.(Special Education),B.Ed. |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Astha Chhabra,
M.A. Psychology, B.Ed. |
- SCHOOL INFRASTRUCTURE
| SL.NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQ MTR) | 17211 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 46 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Computer-46×2=92 + Bio-46 + Physics-46×2=92 + Chemistry-46×3=138 + Maths-46
Total Size of All Labs – 414 |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 04 |
| 6. | NO. OF BOYS TOILETS | 04 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=pQDQhyyjNfE |
